Dreaming of an MBBS seat but didn't land a government college? Deemed medical colleges in India could be your route to becoming a doctor. These are institutions recognised by the UGC as "deemed-to-be universities"- they function independently, are approved by the National Medical Commission (NMC), and admit students through NEET-based MCC counselling.
India currently has around 146 deemed medical universities offering MBBS. While their fees are higher than government colleges, they're known for excellent infrastructure, experienced faculty, busy teaching hospitals with high patient inflow, and international collaborations - which is exactly why NEET-qualified students find them so appealing.
Below, you'll find the complete list of deemed medical colleges in India with fees structure 2026, along with their MBBS seats, Re NEET cutoffs, and the MCC counselling process - everything you need to shortlist the right college before counselling begins.
What Are Deemed Medical Colleges in India?
Deemed medical colleges in India are autonomous universities approved by the University Grants Commission (UGC) and regulated by the National Medical Commission (NMC). Being "deemed-to-be universities" gives them academic independence - they can frame their own syllabus, conduct their own exams, award degrees, and set institutional policies, while still following national medical education standards.
Admission to MBBS in these colleges is strictly through NEET UG and centralised MCC counselling, so selection remains completely merit-based. This is an important point for students: even the top deemed medical colleges in India cannot admit anyone without a valid NEET score and MCC counselling allotment.
Why Choose Deemed Medical Colleges for MBBS?
Deemed universities are a popular choice for Re NEET aspirants because they offer:
Well-equipped teaching hospitals with high patient inflow, giving strong hands-on clinical training.
Modern infrastructure and updated learning facilities.
Experienced faculty and, in many cases, international academic collaborations.
The trade-off is cost - the best deemed medical colleges in India charge significantly higher tuition than government colleges. That's why it helps to check the full list of deemed medical colleges in India with fees structure before deciding, so you can balance quality with budget.
Note: The below data and the list of deemed medical colleges, number of seats, and MBBS fees mentioned here are based on the latest available data and may change every year as per NMC and MCC updates. Students are advised to verify the exact fees, seat intake, and college details on the official college and MCC websites (mcc.nic.in) before making any admission decision.
List of Deemed Medical Colleges in India with Fees Structure
Below is the list of all Deemed Medical Colleges with complete fee and seat details. The total cost of MBBS in Deemed Medical Colleges under the Management Quota ranges from Rs. 70 lakhs to Rs. 1.6 crores for the entire course.
For NRI Quota MBBS seats, the total package varies between Rs. 2.5 crores and Rs. 3 crores. It is inclusive of tuition fees, hostel charges and development or one-time fees.
College Name | State | ESTD | Seats | Tuition Fee | Yearly Oth. Charges | One Time Charges | Yearly Hostel | Full Package |
GITAM Institute of Medical Sciences Research, Visakhapatnam | Andhra Pradesh | 2015 | 150 | 25.37 | - | - | 2.70 | 126.31 |
Amrita School of Medicine, Faridabad | Haryana | 2023 | 150 | 25.00 | - | 0.95 | 1.51 | 133.50 |
Maharishi Markandeshwar Institute of Medical Sciences Research, Ambala | Haryana | 2003 | 200 | 18.00 | 0.18 | 0.65 | 2.68 | 105.80 |
Manipal Tata Medical College, East Singhbhum | Jharkhand | 2020 | 150 | 16.09 | - | 0.10 | 1.81 | 71.68 |
B.L.D.E University, Bijapur | Karnataka | 1986 | 200 | 19.00 | - | 0.15 | 1.50 | 92.40 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dakshina Kannada | Karnataka | 2021 | 150 | 17.36 | 1.74 | 0.10 | 1.24 | 91.94 |
JJM Medical College, Chitradurga | Karnataka | 1963 | 200 | 19.15 | - | 0.05 | 1.08 | 91.09 |
JSS Medical College, Mysore | Karnataka | 1984 | 250 | 21.95 | - | - | 1.87 | 107.19 |
K S Hegde Medical Academy, Dakshina Kannada | Karnataka | 1999 | 250 | 17.78 | - | 0.15 | 1.02 | 84.75 |
Kasturba Medical College, Dakshina Kannada | Karnataka | 1955 | 250 | 17.80 | -- | 0.10 | 1.57 | 77.58 |
Kasturba Medical College, Udupi | Karnataka | 1953 | 250 | 17.80 | - | 0.10 | 1.26 | 76.32 |
Rajarajeswari Medical College Hospital, Bangalore | Karnataka | 2005 | 250 | 24.50 | 0.90 | - | 1.75 | 122.18 |
Sri Devaraj URS Medical College, Kolar | Karnataka | 1986 | 150 | 19.40 | - | - | 1.30 | 93.15 |
Sri siddhartha Institute of Medical Sciences Research Centre, Bangalore | Karnataka | 2019 | 150 | 18.80 | - | 1.10 | 1.75 | 93.58 |
Sri Siddhartha Medical College, Tumakuru | Karnataka | 1988 | 200 | 18.80 | - | 1.10 | 1.24 | 91.28 |
Amrita School of Medicine, Ernakulam | Kerala | 2000 | 150 | 25.00 | - | 0.83 | 0.88 | 130.23 |
Bharati Vidyapeeth Deemed University Medical College Hospital, Sangli | Maharashtra | 2005 | 150 | 23.21 | 2.32 | 0.06 | 1.19 | 131.60 |
Bharati Vidyapeeth University Medical College, Pune | Maharashtra | 1989 | 150 | 25.96 | 2.60 | 0.01 | 2.22 | 153.04 |
Datta Meghe Medical College, Nagpur | Maharashtra | 2020 | 150 | 22.00 | 1.25 | 1.50 | 1.81 | 133.63 |
Dr. D Y Patil Medical College Hospital Research Centre, Pune | Maharashtra | 1995 | 250 | 27.00 | - | 2.00 | 3.05 | 137.23 |
Dr. D Y Patil Medical College, Kolhapur | Maharashtra | 1989 | 150 | 24.00 | - | 0.10 | 1.60 | 115.30 |
Jawaharlal Nehru Medical College, Wardha | Maharashtra | 1990 | 250 | 22.00 | 1.25 | 1.50 | 2.56 | 130.92 |
Krishna Institute of Medical Sciences, Satara | Maharashtra | 1984 | 250 | 24.50 | - | 1.00 | 0.99 | 130.29 |
Mahatma Gandhi Mission Medical College, Thane | Maharashtra | 2024 | 50 | 23.50 | - | 1.76 | 2.46 | 118.58 |
Mahatma Gandhi Missions Medical College, Aurangabad | Maharashtra | 1989 | 200 | 23.50 | - | 1.78 | 1.25 | 113.15 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | Maharashtra | 1989 | 200 | 23.50 | - | 1.38 | 1.80 | 115.23 |
Mahatma Gandhi Missions Medical College, Raigad | Maharashtra | 2023 | 100 | 23.50 | - | 1.76 | 1.80 | 115.61 |
Padmashree Dr. D.Y.Patil Medical College, Raigad | Maharashtra | 1989 | 250 | 27.00 | - | 2.84 | 3.50 | 140.09 |
Rural Medical College, Ahmednagar | Maharashtra | 1984 | 200 | 19.00 | - | 0.95 | 1.06 | 96.57 |
Symbiosis Medical College for Women, Pune | Maharashtra | 2020 | 150 | 10.00 | - | - | 2.58 | 67.00 |
Institute of Medical Sciences SUM Hospital, Khordha | Odisha | 2007 | 250 | 21.95 | - | - | 1.23 | 104.31 |
Institute of Medical Sciences SUM Hospital, Khordha | Odisha | 2024 | 150 | 17.95 | - | - | 1.23 | 86.31 |
Kalinga Institute of Medical Sciences, Khordha | Odisha | 2007 | 250 | 18.50 | - | 0.75 | 2.15 | 93.68 |
Aarupadai Veedu Medical College, Puducherry | Pondicherry | 1990 | 150 | 23.00 | - | 0.88 | 2.30 | ? 127.38 |
Mahatma Gandhi Medical College Research Institute, Puducherry | Pondicherry | 2002 | 250 | 26.50 | - | 1.23 | 3.20 | 149.73 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | Pondicherry | 2006 | 250 | 26.00 | - | 1.25 | 2.10 | 127.70 |
Vinayaka Missions Medical College, Puducherry | Pondicherry | 1997 | 150 | 21.00 | 0.89 | 0.02 | 1.55 | 117.20 |
ACS Medical College Hospital, Chennai | Tamil nadu | 2008 | 150 | 25.00 | - | - | 2.10 | 121.95 |
Bhaarat Medical College Hospital, Chennai | Tamil nadu | 2020 | 150 | 27.50 | - | 1.25 | 2.00 | 134.00 |
Chettinad Hospital Research Institute, Kanchipuram | Tamil nadu | 2006 | 250 | 27.00 | - | 1.18 | 2.20 | 147.18 |
J R Medical College Hospital, Viluppuram | Tamil nadu | 2024 | 150 | 26.00 | - | 0.20 | 1.40 | 123.50 |
Meenakshi Medical College Research Institute, Kanchipuram | Tamil nadu | 2003 | 250 | 23.00 | - | 1.40 | 2.50 | 116.15 |
Saveetha Medical College Hospital, Kanchipuram | Tamil nadu | 2008 | 250 | 25.00 | 2.00 | - | 1.30 | 141.50 |
Shri Sathya Sai Medical College Research Institute, Kanchipuram | Tamil nadu | 2008 | 250 | 23.50 | - | 1.23 | 2.34 | 130.43 |
Sree Balaji Medical College Hospital, Chennai | Tamil nadu | 2003 | 250 | 30.50 | - | 0.35 | 1.60 | 144.80 |
Sri Lalithambigai Medical College Hospital, Chennai | Tamil nadu | 2021 | 150 | 21.00 | - | - | 2.10 | 103.95 |
Sri Ramachandra Medical College Research Institute, Chennai | Tamil nadu | 1985 | 250 | 30.00 | - | 0.13 | 2.05 | 160.38 |
SRM Medical College Hospital Research Centre, Kanchipuram | Tamil nadu | 2005 | 250 | 28.00 | - | 0.10 | 2.20 | 151.10 |
VELS Medical College Hospital, Tiruvallur | Tamil nadu | 2021 | 150 | 21.00 | 0.97 | 0.02 | 1.61 | 117.93 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | Tamil nadu | 1996 | 150 | 22.50 | - | 0.02 | 1.75 | 121.27 |
Malla Reddy Institute of Medical Sciences, Hyderabad | Telangana | 2012 | 200 | 21.50 | - | 0.50 | 1.50 | 104.00 |
Mallareddy Medical College for Women, Hyderabad | Telangana | 2013 | 200 | 20.50 | - | 0.50 | 1.50 | 99.50 |
Santosh Medical College, Ghaziabad | Uttar Pradesh | 1996 | 150 | 24.00 | - | - | 3.00 | 121.50 |
Graphic Era Institute of Medical Sciences, Dehradun | Uttarakhand | 2024 | 150 | 24.50 | 0.70 | 2.00 | 3.30 | 133.48 |
Best Deemed Medical Colleges in India
State | Institute | Location | Established | Specialisation |
Andaman and Nicobar Islands | Netaji Subhash Chandra Bose Institute of Higher Learning | Sri Vijaya Puram | 2024 | Multi-disciplinary |
Andhra Pradesh | Audisankara (Deemed to be University) | Gudur | 2001 (2025) | Multidisciplinary |
GMR Institute of Technology | Rajam | 1997 (2026) | Technology |
Gandhi Institute of Technology and Management | Visakhapatnam | 1980 (2007) | Multidisciplinary |
Koneru Lakshmaiah Education Foundation | Vaddeswaram | 1980 (2009) | Multidisciplinary |
Madanapalle Institute of Technology and Science | Madanapalle | 1998 (2025) | Technology |
Siddhartha Academy of Higher Education | Vijayawada | 1977 (2024) | Multidisciplinary |
Sri Sathya Sai Institute of Higher Learning | Anantapur | 1981 (1981) | Multidisciplinary |
Vignan's Foundation for Science, Technology & Research | Guntur | 1997 (2008) | Technology |
Arunachal Pradesh | North Eastern Regional Institute of Science and Technology | Itanagar | 1986 (2005) | Technology |
Assam | Central Institute of Technology, Kokrajhar | Kokrajhar | 1959 (2006) | Technology |
Bihar | Nava Nalanda Mahavihara | Nalanda | 1951 (2006) | Buddhist Studies |
Chandigarh | Punjab Engineering College | Chandigarh | 1921 (2003) | Technology |
National Institute of Technical Teachers Training & Research (NITTTR) | Chandigarh | 1967 (2024) | Education |
Delhi | Indian Agricultural Research Institute | New Delhi | 1905 (1958) | Agricultural Science |
Indian Institute of Foreign Trade | South West Delhi | 1963 (2002) | Management |
Indian Law Institute | New Delhi | 1956 (2004) | Law |
Institute of Liver and Biliary Sciences | South West Delhi | 2009 | Medical Sciences |
Jamia Hamdard | New Delhi | 1948 (1989) | Multidisciplinary |
Morarji Desai National Institute of Yoga |
| 1998 (2021) | Yoga |
National Museum Institute of the History of Art, Conservation and Museology |
| 1983 (1989) | Museology |
National Institute of Electronics & Information Technology | New Delhi | 1994 (2020) | Technology |
National Council of Educational Research and Training | South Delhi | 1961 (2023) | Education |
National Institute of Educational Planning and Administration | South West Delhi | 1962 (2006) | Education |
TERI School of Advanced Studies |
| 1998 (1999) | Applied Science |
Gujarat | Gujarat Vidyapith | Ahmedabad | 1920 (1963) | Multidisciplinary |
Sumandeep Vidyapeeth | Waghodia | 1999 (2007) | Medical Sciences |
Haryana | Lingaya's Vidyapeeth | Faridabad | 1998 (2005) | Technology, Management |
Maharishi Markandeshwar (Deemed to be University) | Ambala | 1993 (2007) | Multidisciplinary |
Manav Rachna International Institute of Research and Studies | Faridabad | 1997 (2008) | Technology |
National Brain Research Centre | Manesar | 1997 (2002) | Neuroscience |
National Dairy Research Institute | Karnal | 1923 (1989) | Dairy Research |
Jharkhand | Birla Institute of Technology, Mesra | Ranchi | 1955 (1986) | Technology |
National Institute of Advanced Manufacturing Technology |
| 1966 (2024) | Technology |
Karnataka | BLDE (Deemed to be University) | Bijapur | 2008 | Medical Sciences |
Christ (Deemed to be University) | Bengaluru | 1969 (2008) | Multidisciplinary |
Indian Institute for Human Settlements (IIHS) |
| 2025 | Interdisciplinary |
International Institute of Information Technology Bangalore |
| 1999 (2005) | Technology |
JSS Academy of Higher Education & Research | Mysore | 2008 | Medical Sciences |
Jain (Deemed to be University) | Bengaluru | 1990 (2008) | Multidisciplinary |
Jawaharlal Nehru Centre for Advanced Scientific Research |
| 1989 (2002) | Science |
Kristu Jayanti (Deemed to be University) |
| 1999 (2025) | Multidisciplinary |
KLE Academy of Higher Education & Research | Belgaum | 2006 | Multidisciplinary |
Manipal Academy of Higher Education | Udupi | 1953 | Multidisciplinary |
Mount Carmel (Deemed to be University) | Bengaluru | 1944 (2026) | Multidisciplinary |
NITTE (Deemed to be University) | Mangaluru | 2008 | Medical Sciences |
Sri Devaraj Urs Academy of Higher Education and Research | Kolar | 1986 (2007) | Medical Sciences |
Sri Siddhartha Academy of Higher Education | Tumkur | 2008 | Medical Sciences |
Swami Vivekananda Yoga Anusandhana Samsthana | Bengaluru | 2002 | Yoga |
St. Aloysius (Deemed to be University) | Mangaluru | 1880 (2024) | Multidisciplinary |
Yenepoya (Deemed to be University) |
| 1991 (2008) | Medical Sciences |
Kerala | Indian Institute of Space Science and Technology | Thiruvananthapuram | 2007 (2008) | Space Science |
Chinmaya Vishwavidyapeeth | Ernakulam | 2016 | Multidisciplinary |
Kerala Kalamandalam | Thrissur | 1930 (2006) | Performing Arts |
Ladakh | Central Institute of Buddhist Studies | Leh | 2006 (2018) | Buddhist Studies |
Madhya Pradesh | Lakshmibai National Institute of Physical Education | Gwalior | 1957 (1995) | Physical Education |
Indian Institute of Forest Management | Bhopal | 1982 | Forestry |
National Institute of Technical Teachers Training & Research (NITTTR) | Bhopal | 1967 (2024) | Education |
Madhav Institute of Technology and Science | Gwalior | 1957 (2024) | Technology |
Maharashtra | Bharati Vidyapeeth | Pune | 1964 (1996) | Multidisciplinary |
Central Institute of Fisheries Education | Mumbai | 1961 (1989) | Fisheries Science |
D. Y. Patil Education Society | Kolhapur | 1987 (2005) | Multidisciplinary |
Datta Meghe Institute of Medical Sciences | Wardha | 1950 (2005) | Medical Sciences |
Deccan College Post-Graduate and Research Institute | Pune | 1821 (1990) | Archeology and Linguistics |
Defence Institute of Advanced Technology |
| 1952 (2000) | Technology |
Dr. D. Y. Patil Vidyapeeth |
| 1996 (2003) | Medical Sciences |
Gokhale Institute of Politics and Economics |
| 1930 (1993) | Economics |
Homi Bhabha National Institute | Mumbai | 2005 | Science |
Indira Gandhi Institute of Development Research |
| 1987 (1995) | Economics |
Institute of Chemical Technology |
| 1933 (2008) | Technology |
International Institute for Population Sciences |
| 1956 (1985) | Population Science |
Krishna Institute of Medical Sciences | Satara | 1982 (2005) | Medical Sciences |
MGM Institute of Health Sciences | Navi Mumbai | 1982 (2006) | Medical Sciences |
Narsee Monjee Institute of Management Studies | Mumbai | 1981 (2003) | Multidisciplinary |
Padmashree Dr. D. Y. Patil Vidyapeeth | Navi Mumbai | 2002 | Medical Sciences |
Pravara Institute of Medical Sciences | Ahmednagar | 1976 (2003) | Medical Sciences |
Symbiosis International | Pune | 1971 (2002) | Multidisciplinary |
Tata Institute of Fundamental Research | Mumbai | 1945 (2002) | Science |
Tata Institute of Social Sciences |
| 1936 (1964) | Social Science |
Tilak Maharashtra Vidyapeeth | Pune | 1921 (1987) | Multidisciplinary |
Odisha | Kalinga Institute of Industrial Technology | Bhubaneswar | 2004 | Multidisciplinary |
Kalinga Institute of Social Sciences |
| 1993 (2017) | Social Science |
Siksha 'O' Anusandhan |
| 2007 | Multidisciplinary |
Puducherry | Sri Balaji Vidyapeeth | Pondicherry | 2001 (2008) | Medical Sciences |
Punjab | Sant Longowal Institute of Engineering and Technology | Sangrur | 1989 (2007) | Technology |
Thapar Institute of Engineering and Technology | Patiala | 1956 (1985) | Technology |
Rajasthan
| Banasthali Vidyapith | Tonk | 1935 (1983) | Multidisciplinary |
IIS (Deemed to be University) | Jaipur | 1995 (2009) | Multidisciplinary |
Institute of Advanced Studies in Education | Churu | 1950 (2002)[156] | Education |
Jain Vishva Bharati Institute | Ladnun | 1991 | Jain Studies |
Janardan Rai Nagar Rajasthan Vidyapeeth | Udaipur | 1937 (1987) | Multidisciplinary |
LNM Institute of Information Technology | Jaipur | 2003 (2006) | Technology |
National Institute of Ayurveda | Jaipur | 1976 (2020) | Ayurveda |
Tamil Nadu | Academy of Maritime Education and Training | Chennai | 1993 (2007) | Marine Science |
Amrita Vishwa Vidyapeetham | Coimbatore | 1994 (2003) | Multidisciplinary |
Avinashilingam Institute for Home Science and Higher Education for Women |
| 1957 (1988) | Home Science |
B.S. Abdur Rahman Crescent Institute of Science and Technology | Chennai | 1984 (2008) | Technology |
Bharath Institute of Higher Education and Research |
| 1984 (2002) | Multidisciplinary |
Chennai Mathematical Institute | Siruseri | 1989 (2006) | Mathematics |
Chettinad Academy of Research and Education | Chengalpattu | 2005 (2008) | Medical Sciences |
Dr. M.G.R. Educational and Research Institute | Chennai | 1988 (2003) | Multidisciplinary |
Gandhigram Rural Institute | Dindigul | 1956 (1976) | Rural Education |
Hindustan Institute of Technology and Science | Chennai | 1985 (2008) | Technology |
Kalasalingam Academy of Research and Education | Krishnankoil | 1984 (2006)[184] | Multidisciplinary |
Karpagam Academy of Higher Education | Coimbatore | 2008 | Multidisciplinary |
Karunya Institute of Technology and Sciences |
| 1986 (2004) | Technology |
Meenakshi Academy of Higher Education and Research | Chennai | 2001 | Medical Sciences |
Noorul Islam Centre for Higher Education | Kumarakovil | 1989 (2008) | Multidisciplinary |
National Institute of Technical Teachers' Training and Research, Chennai | Chennai | 1964 | Education |
Periyar Maniammai Institute of Science & Technology | Vallam | 1988 (2007) | Technology |
Ponnaiyah Ramajayam Institute of Science and Technology | Thanjavur | 1985 (2008) | Technology |
Sathyabama Institute of Science and Technology | Chennai | 1987 (2001) | Technology |
Saveetha Institute of Medical And Technical Sciences |
| 1986 (2005) | Multidisciplinary |
Shanmugha Arts, Science, Technology & Research Academy | Thanjavur | 1984 (2001) | Multidisciplinary |
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | Kanchipuram | 1993 | Multidisciplinary |
Sri Ramachandra Medical College and Research Institute | Chennai | 1985 (1994) | Medical Sciences |
SRM Institute of Science and Technology | Kanchipuram | 1985 (2002) | Technology |
St. Peter's Institute of Higher Education and Research | Chennai | 1992 (2008) | Technology |
Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology |
| 2008 | Technology |
Vels Institute of Science, Technology & Advanced Studies |
| 1992 (2008) | Technology |
Vinayaka Mission's Research Foundation | Salem | 1981 (2001) | Multidisciplinary |
Vellore Institute of Technology | Vellore | 1984 (2001) | Technology |
Telangana | ICFAI Foundation for Higher Education | Hyderabad | 1995 (2008) | Technology, Management |
International Institute of Information Technology, Hyderabad |
| 1998 (2001) | Technology |
Uttar Pradesh | Central Institute of Higher Tibetan Studies | Varanasi | 1967 (1988) | Tibetan Studies |
Dayalbagh Educational Institute | Agra | 1917 (1981) | Multidisciplinary |
Indian Veterinary Research Institute | Bareilly | 1889 (1983) | Veterinary Science |
Jaypee Institute of Information Technology | Noida | 2001 (2004) | Technology |
Nehru Gram Bharati | Prayagraj | 1962 (2008) | Multidisciplinary |
Sam Higginbottom University of Agriculture, Technology and Sciences | Allahabad | 1910 (2000) | Agriculture |
Santosh (Deemed to be University) | Ghaziabad | 1999 (2025) | Medical |
KIET Deemed to be University | Ghaziabad | 1999 | Technology |
Shobhit Institute of Engineering & Technology | Meerut | 2000 (2006) | Technology |
Uttarakhand | Forest Research Institute | Dehradun | 1906 (1991) | Forestry |
Graphic Era (Deemed to be University) |
| 1993 (2008) | Technology, Management |
Gurukul Kangri (Deemed to be University) | Haridwar | 1902 (1962) | Multidisciplinary |
West Bengal | Ramakrishna Mission Vivekananda Educational and Research Institute | Belur | 2005 | Multidisciplinary |
Satyajit Ray Film and Television Institute | Kolkata | 1995 (2024) | Film school |
Indian Association for the Cultivation of Science |
| 1876 (2018) | Basic & Applied Sciences |
TCG CREST |
| 2020 (2024) | Science and Technology |
National Institute of Technical Teachers' Training and Research, Kolkata |
| 1965 (2024) | Education |
Minority Deemed Medical Colleges in India: MBBS Fees, Seat Intake and Total Course Cost
Minority Medical Institutions in India are mainly divided into two categories based on their university status and the counselling authority responsible for admissions.
The first category includes Minority Institutions with Deemed-to-be University status. MBBS admission to these colleges is conducted through MCC counselling under the All India Quota for Re NEET UG-qualified candidates.
The second category includes Religious Minority Medical Colleges and Linguistic Minority Institutions established under a State Legislative Act. MBBS seats in these institutions are usually filled through the respective State Quota counselling authorities.
This classification helps medical aspirants understand the admission process for MBBS seats in Religious Minority Deemed Medical Colleges. The counselling process, seat allotment method and fee structure may vary depending on the legal status of the institution.
Below is the list of Minority Deemed Medical Institutions in India along with MBBS fees, intake and total course cost.
Medical College | State | ESTD | Seats | Tuition Fee | Yearly Oth. Charges | One Time Charges | Yearly Hostel | Full Package |
GITAM Institute of Medical Sciences Research, Visakhapatnam | Andhra Pradesh | 2015 | 150 | Rs.25.37 | - | - | Rs.2.70 | Rs.126.31 |
Hamdard Institute of Medical Sciences Research, New Delhi (Muslim Minority) | Delhi | 2012 | 150 | Rs.16.00 | Rs.0.30 | Rs.1.18 | Rs.1.30 | Rs.80.38 |
SBKS Medical Institute Research Centre, Vadodara (Jain Minority) | Gujarat | 2002 | 250 | Rs.22.75 | - | - | Rs.0.83 | Rs.106.10 |
Yenepoya Medical College, Dakshina Kannada (Muslim Minority) | Karnataka | 1999 | 250 | Rs.23.00 | - | - | - | Rs.103.50 |
Deemed Medical Colleges Re NEET Cut Off 2026: Previous Year AIQ Management and NRI Quota Scores
MBBS admissions in Deemed Medical Colleges are conducted through MCC counselling under the All India Quota (AIQ). These colleges generally offer MBBS seats under Management Quota and NRI Quota, and both categories have different NEET UG cut-off scores.
As the official Re NEET Cut Off 2026 for Deemed Medical Colleges is yet to be released, students can refer to the previous year cut-off scores to understand the expected admission trends. The table below shows the previous year Management Quota and NRI Quota cut-off scores for Deemed Medical Colleges in India.
College Name | Management Quota Cut Off | NRI Quota Cut Off |
Aarupadai Veedu Medical College, Puducherry | 210 | - |
ACS Medical College Hospital, Chennai | 215 | 118 |
Amrita School of Medicine, Ernakulam | 362 | 144 |
Amrita School of Medicine, Faridabad | 325 | 113 |
Bhaarat Medical College Hospital, Chennai | 185 | - |
Bharati Vidyapeeth Deemed University Medical College Hospital, Sangli | 233 | 113 |
Bharati Vidyapeeth University Medical College, Pune | 249 | 118 |
Chettinad Hospital Research Institute, Kanchipuram | 207 | - |
Datta Meghe Medical College, Nagpur | 239 | 115 |
Dr. D Y Patil Medical College Hospital Research Centre, Pune | 234 | 119 |
Dr. D Y Patil Medical College, Kolhapur | 264 | 119 |
GITAM Institute of Medical Sciences Research, Visakhapatnam | 246 | 121 |
Graphic Era Institute of Medical Sciences, Dehradun | 255 | 144 |
Institute of Medical Sciences SUM Hospital, Khordha | 316 | 127 |
J R Medical College Hospital, Viluppuram | 178 | - |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dakshina Kannada | 318 | 124 |
Jawaharlal Nehru Medical College, Wardha | 252 | 114 |
JSS Medical College, Mysore | 423 | 122 |
K S Hegde Medical Academy, Dakshina Kannada | 440 | 217 |
Kalinga Institute of Medical Sciences, Khordha | 404 | 153 |
Kasturba Medical College, Dakshina Kannada | 496 | 310 |
Kasturba Medical College, Udupi | 508 | 262 |
Krishna Institute of Medical Sciences, Satara | 248 | 116 |
Maharishi Markandeshwar Institute of Medical Sciences Research, Ambala | 289 | 144 |
Mahatma Gandhi Medical College Research Institute, Puducherry | 197 | 126 |
Mahatma Gandhi Mission Medical College, Thane | 350 | 147 |
Mahatma Gandhi Missions Medical College, Aurangabad | 358 | 144 |
Mahatma Gandhi Missions Medical College, Navi Mumbai | 356 | 134 |
Mahatma Gandhi Missions Medical College, Raigad | 244 | 158 |
Malla Reddy Institute of Medical Sciences, Hyderabad | 295 | 125 |
Mallareddy Medical College for Women, Hyderabad | 261 | 119 |
Manipal Tata Medical College, East Singhbhum | 478 | 193 |
Meenakshi Medical College Research Institute, Kanchipuram | 235 | - |
Padmashree Dr. D.Y.Patil Medical College, Raigad | 270 | 123 |
Rajarajeswari Medical College Hospital, Bangalore | 272 | 113 |
Rural Medical College, Ahmednagar | 439 | 115 |
Santosh Medical College, Ghaziabad | 254 | 140 |
Saveetha Medical College Hospital, Kanchipuram | 273 | - |
SBKS Medical Institute Research Centre, Vadodara | 270 | 187 |
Shri Sathya Sai Medical College Research Institute, Kanchipuram | 198 | - |
Sree Balaji Medical College Hospital, Chennai | 188 | 137 |
Sri Devaraj URS Medical College, Kolar | 382 | 119 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 184 | - |
Sri Lalithambigai Medical College Hospital, Chennai | 346 | 113 |
Sri Ramachandra Medical College Research Institute, Chennai | 343 | 116 |
Sri siddhartha Institute of Medical Sciences Research Centre, Bangalore | 277 | 115 |
Sri Siddhartha Medical College, Tumakuru | 315 | 128 |
SRM Medical College Hospital Research Centre, Kanchipuram | 223 | 179 |
Symbiosis Medical College for Women, Pune | 501 | 144 |
VELS Medical College Hospital, Tiruvallur | 248 | 115 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 235 | - |
Vinayaka Missions Medical College, Puducherry | 225 | - |
Yenepoya Medical College, Dakshina Kannada | 314 | 120 |
Note: The above cut-off scores are based on previous year AIQ counselling data. The official Re NEET Cut Off 2026 for Deemed Medical Colleges will be updated after MCC releases the latest counselling cut-off details.
State-wise Distribution of Deemed Medical Colleges in India
Below is the table showing the state-wise distribution of Deemed Medical Colleges in India, including total colleges, MBBS seats and fee range.
State | Total Colleges | Seats | Fee Range |
Andhra Pradesh | 1 | 150 | 25.37 |
Delhi | 1 | 150 | 16 |
Gujarat | 1 | 250 | 22.75 |
Jharkhand | 1 | 150 | 16.09 |
Kerala | 1 | 150 | 25 |
Uttar Pradesh | 1 | 150 | 24 |
Uttarakhand | 1 | 150 | 24.5 |
Haryana | 2 | 350 | 18 - 25 |
Telangana | 2 | 400 | 20.5 - 21.5 |
Odisha | 3 | 650 | 17.95 - 21.95 |
Pondicherry | 4 | 800 | 21 - 26.5 |
Karnataka | 12 | 2550 | 17.36 - 24.5 |
Tamil Nadu | 13 | 2650 | 21 - 30.5 |
Maharashtra | 14 | 2500 | 10 - 27 |
Overall | 57 | 11050 | 10 - 31 |
Note: The above state-wise data is based on the latest available information for Deemed Medical Colleges. Students should verify the final seat intake, fee structure and counselling details from MCC or the respective college authorities before applying for MBBS admission.
Deemed Medical Colleges Admissions ans Counselling Process by MCC
MBBS admission cycle, the seat allotment counselling for Deemed Medical Colleges in India was conducted by the Medical Counselling Committee (MCC). The counselling process included multiple rounds such as Round 1, Round 2, Round 3 and the final round.
Each round took approximately 20 days, and the overall counselling process for Deemed Medical Colleges was completed in around 80 days.
Below are the MCC counselling dates for Deemed Medical Colleges in India for the 2025-26 admission cycle.
