Indian Space Research Organisation is the name of India’s national space agency having its headquarter in Bangalore. Being operated under the Department of Space, it is in direct supervision of the Prime Minister of India. At the same time, the chairman of ISRO acts as the executive of the Department of Space as well. ISRO was founded by Vikram Sarabhai on August 15, 1969. Its current administrator and director are Kailasavadivoo Sivan. The parent organisation of ISRO is the Department of Space.
(Image will be uploaded soon)
Vikram Sarabhai knew and appreciated the importance of space technology in the development of the Nation. He gave the major directions to ISRO to function towards Nation’s development. ISRO, this way, independently embarked on its mission of providing the Nation with space-based services and developing the technologies for achieving the same.
To achieve complete self-reliance in these domains, it was necessary to develop cost-efficient and reliable launch systems. ISRO developed the Polar Satellite Launch Vehicle (PSLV) for the same. For heavier and more demanding Geosynchronous communication satellites, the Geosynchronous Satellite Launch Vehicle (GSLV) was developed too.
Moreover, ISRO is continuously working on various important projects too, including launch dates such as reusable launch vehicles, heavy-lift launchers, single and two-stage to orbit (SSTO and TSTO) vehicles, human spaceflight projects and semi-cryogenic engines etc.
ISRO Achievements:
The list of space achievements of India is so long. The Indian space achievements include some successful missions such as spacecraft missions, launch missions, foreign satellites etc. The total number of ISRO all missions is as follows.
Latest Satellite Launched by India in 2020:
ISRO launched a total of three spacecraft in the year 2020. The latest satellites launched by India in 2020 are GSAT-30, EOS-01, CMS-01. The details about these satellites are as follows.
GSAT-30:
GSAT-30 was launched on January 17, 2020.
It was launched from the Kourou launch base, French Guiana by Ariane-5 VA-251 launch vehicle.
Configured on I-3K Bus structure of ISRO
Type of Satellite: Communication.
Owner: ISRO
Manufacturer: ISRO
Application: Communication
Orbit Type: GSO
Launch Mass: 3357 Kg
EOS-01:
EOS-01 was launched into a Low Earth Orbit (LEO) on November 7, 2020.
Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota, launched it by PSLV-C49/EOS-01 launch vehicle.
Owner: ISRO
Manufacturer: ISRO
Application: Disaster Management System Earth Observation
Orbit Type: LEO
Type of Satellite: Earth Observation
Launch Vehicle: PSLV-C49/EOS-01
CMS-01:
CMS-01 was launched into a Geosynchronous Transfer Orbit (GTO) on December 17, 2020.
Satish Dhawan Space Centre (SDSC) SHAR, Sriharikota, launched it with the PSLV-C50/CMS-01 launch vehicle.
An Indian communication satellite intended to provide services in the Extended-C Band of the frequency spectrum includes the Indian mainland, Andaman-Nicobar, and Lakshadweep Islands.
Owner: ISRO
Manufacturer: ISRO
Application: Communication
Orbit Type: GSO
Type of Satellite: Communication
Launch Vehicle: PSLV-C50/CMS-01
Power: 1500 W
Mission Life: 7 years
The latest satellite launched by India in 2020 also includes some launchers. ISRO Launches in 2020 is Chandrayaan- 3, Gaganyan and LUPEX. The details of ISRO all missions of 2020 are given below. Following are the upcoming launches of ISRO that is important to ISRO current affairs:
Chandrayaan-3:
Successor to the Chandrayaan-2.
The aim is the Soft landing on the Lunar surface with a lunar lander and rover.
The expected total cost for this mission is more than 600 crores.
Gaganyaan:
The first attempt of a human spaceflight mission by India.
Intended to carry three Indian astronauts (for a period of about five to seven days) to earth’s lower orbit, ie., an orbit of 2000 kilometres or less.
Developed jointly by ISRO and HAL.
LUPEX:
A Lunar Polar Exploration Mission of ISRO in collaboration with Japan Aerospace Exploration Agency (JAXA).
Expected to be launched in 2024.
The mission aims to the acquisition of the actual data related to the quantity and forms of water present on the lunar surface. This would be helpful in the determination of the feasibility of utilizing such resources for more sustainable space activities to be performed in future missions.
Aditya-L1:
India’s first solar mission (upcoming).
It was expected to get launched in 2020, but due to the COVID-19 pandemic, it has been delayed and is now expected to be launched in 2022.
The object of the mission is the study of the solar corona in visible and near IR bands.
RISAT-1A:
Expected to be launched by ISRO in 2021.
A RADAR-Imaging satellite configured similar to the RISAT-1 satellite.
It will be a land-based mission mainly targeting objectives like terrain mapping, analysis of land, oceans and water surface for moisture of the soil.
NISAR (NASA-ISRO Synthetic Aperture Radar):
A mission in collaboration with NASA (US Space Agency).
First dual-band (L and S) RADAR-Imaging satellite.
Aimed at the study of environmental changes and the occurrence of natural disasters.
With an expected cost of about 1.5 billion USD, the NISAR satellite is likely to become the world's most expensive Earth-imaging satellite to date.
The expected mission life is of three years.
Mangalyaan-2:
Mangalyaan-2 (or Mars Orbiter Mission 2) is expected to launch in 2024.
India’s second attempt at an interplanetary mission to Mars by ISRO.
It will consist of an orbiter for sure and may include a lander and a rover too.
Shukrayaan-1:
Another upcoming interplanetary mission by ISRO in collaboration with National Centre for Space Studies (CNES), ie., the French Space Agency.
The purpose of the mission is to study the atmospheric conditions of the planet; Venus-the second nearest planet from the Sun.
Recent achievements of ISRO:
ISRO launched two spacecraft this year. ISRO achievements in 2021 are mentioned below:
UNITYsat:
Launched on February 28, 2021.
Launched from PSLV-C51/Amazonia-1 launch vehicle.
A student satellite.
Developed jointly by Jeppiaar Institute of Technology, Sriperumbudur (JITsat), Sri Shakthi Institute of Engineering and Technology, Coimbatore (Sri Shakthi Sat) and G.H. Raisoni College of Engineering, Nagpur (GHRCEsat).
Satish Dhawan SAT (SDSAT):
Launched on February 28, 2021.
Launched from PSLV-C51/Amazonia-1 launch vehicle.
A student satellite.
Developed by Space Kidz India.
List of all the ISRO achievements:
The list of all the ISRO achievements is given below in the latest to earliest order. The following lists include a list of launchers and a list of spacecraft. The recent ISRO achievements are at the top of the list. ISRO's successful missions will be remembered in history.
Launchers (Organised in Latest to Earliest order):
SN | Name | Launch Date | Launcher Type | Payload |
1 | GSLV-F10 / EOS-03 | Aug 12, 2021 | GSLV | EOS-03 |
2 | PSLV-C51/Amazonia-1 | Feb 28, 2021 | PSLV-DL |
|
3 | PSLV-C50/CMS-01 | Dec 17, 2020 | PSLV-XL | CMS-01 |
4 | PSLV-C49/EOS-01 | Nov 07, 2020 | PSLV-DL | EOS-01 |
4 | PSLV-C48/RISAT-2BR1 | Dec 11, 2019 | PSLV-QL | RISAT-2BR1 |
5 | PSLV-C47 / Cartosat-3 Mission | Nov 27, 2019 | PSLV-XL | Cartosat-3 |
6 | GSLV-Mk III - M1 / Chandrayaan-2 Mission | Jul 22, 2019 | GSLV-MK-III | Chandrayaan2 |
7 | PSLV-C46 Mission | May 22, 2019 | PSLV-CA | RISAT-2B |
8 | PSLV-C45/EMISAT MISSION | Apr 01, 2019 | PSLV-QL | EAT,to provide |
9 | PSLV-C44 | Jan 24, 2019 | PSLV-DL | Microsat-R |
10 | GSLV-F11 / GSAT-7A Mission | Dec 19, 2018 | GSLV | GSAT-7A |
11 | PSLV-C43 / HysIS Mission | Nov 29, 2018 | PSLV | HysIS |
12 | GSLV Mk III-D2 / GSAT-29 Mission | Nov 14, 2018 | GSLV-MK-III | GSAT-29 |
13 | PSLV-C42 Mission | Sep 16, 2018 | PSLV |
|
14 | CREW ESCAPE SYSTEM | Jul 05, 2018 |
|
|
15 | PSLV-C41/IRNSS-1I | Apr 12, 2018 | PSLV-XL | IRNSS-1I |
16 | GSLV-F08/GSAT-6A Mission | Mar 29, 2018 | GSLV | GSAT-6A |
17 | PSLV-C40/Cartosat-2 Series Satellite Mission | Jan 12, 2018 | PSLV-XL | Cartosat-2 Series Satellite |
18 | PSLV-C39/IRNSS-1H Mission | Aug 31, 2017 | PSLV-XL | IRNSS-1H |
19 | PSLV-C38 / Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-XL | Cartosat-2 Series Satellite |
20 | GSLV Mk III-D1/GSAT-19 Mission | Jun 05, 2017 | GSLV-MK-III | GSAT-19 |
21 | GSLV-F09 / GSAT-9 | May 05, 2017 | GSLV | GSAT-9 |
22 | PSLV-C37 / Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-XL | Cartosat -2 Series Satellite |
23 | PSLV-C36 / RESOURCESAT-2A | Dec 07, 2016 | PSLV-XL | RESOURCESAT-2A |
24 | PSLV-C35 / SCATSAT-1 | Sep 26, 2016 | PSLV | SCATSAT-1 |
25 | GSLV-F05 / INSAT-3DR | Sep 08, 2016 | GSLV-MK-II | INSAT-3DR |
26 | Scramjet Engine - TD | Aug 28, 2016 |
|
|
27 | PSLV-C34 / CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-XL | CARTOSAT-2 Series Satellite |
28 | RLV-TD | May 23, 2016 |
|
|
29 | PSLV-C33/IRNSS-1G | Apr 28, 2016 | PSLV-XL | IRNSS-1G |
30 | PSLV-C32/IRNSS-1F | Mar 10, 2016 | PSLV-XL | IRNSS-1F |
31 | PSLV-C31/IRNSS-1E | Jan 20, 2016 | PSLV-XL | IRNSS-1E |
32 | PSLV-C29 / TeLEOS-1 Mission | Dec 16, 2015 | PSLV-CA |
|
33 | PSLV-C30/AstroSat MISSION | Sep 28, 2015 | PSLV-XL | Astrosat |
34 | GSLV-D6 | Aug 27, 2015 | GSLV-MK-II | GSAT-6 |
35 | PSLV-C28 / DMC3 Mission | Jul 10, 2015 | PSLV-XL |
|
36 | PSLV-C27/IRNSS-1D | Mar 28, 2015 | PSLV-XL | IRNSS-1D |
37 | LVM-3/CARE Mission | Dec 18, 2014 | GSLV-MK-III | Crew module Atmospheric Re-entry Experiment (CARE) |
38 | PSLV-C26/IRNSS-1C | Oct 16, 2014 | PSLV-XL | IRNSS-1C |
39 | PSLV-C23 | Jun 30, 2014 | PSLV-CA |
|
40 | PSLV-C24/IRNSS-1B | Apr 04, 2014 | PSLV-XL | IRNSS-1B |
41 | GSLV-D5/GSAT-14 | Jan 05, 2014 | GSLV-MK-II | GSAT-14 |
42 | PSLV-C25 | Nov 05, 2013 | PSLV-XL | Mars Orbiter Mission Spacecraft |
43 | PSLV-C22/IRNSS-1A | Jul 01, 2013 | PSLV-XL | IRNSS-1A |
44 | PSLV-C20/SARAL | Feb 25, 2013 | PSLV-CA | SARAL |
45 | PSLV-C21 | Sep 09, 2012 | PSLV-CA |
|
46 | PSLV-C19/RISAT-1 | Apr 26, 2012 | PSLV-XL | RISAT-1 |
47 | PSLV-C18/Megha-Tropiques | Oct 12, 2011 | PSLV-CA | Megha-Tropiques |
48 | PSLV-C17/GSAT-12 | Jul 15, 2011 | PSLV-XL | GSAT-12 |
49 | PSLV-C16/RESOURCESAT-2 | Apr 20, 2011 | PSLV-G | RESOURCESAT-2 YOUTHSAT |
50 | GSLV-F06 / GSAT-5P | Dec 25, 2010 | GSLV-MK-II | GSAT-5P |
51 | PSLV-C15/CARTOSAT-2B | Jul 12, 2010 | PSLV-CA | CARTOSAT-2B |
52 | GSLV-D3 / GSAT-4 | Apr 15, 2010 | GSLV-MK-II | GSAT-4 |
53 | PSLV-C14 / OCEANSAT-2 | Sep 23, 2009 | PSLV-CA | Oceansat-2 |
54 | PSLV-C12 / RISAT-2 | Apr 20, 2009 | PSLV-CA | RISAT-2 |
56 | PSLV-C11 | Oct 22, 2008 | PSLV-XL | Chandrayaan-1 |
57 | PSLV-C9 / CARTOSAT – 2A | Apr 28, 2008 | PSLV-CA | CARTOSAT – 2A IMS-1 |
58 | PSLV-C10 | Jan 21, 2008 | PSLV-CA |
|
59 | GSLV-F04 / INSAT-4CR | Sep 02, 2007 | GSLV-MK-II | INSAT-4CR |
60 | PSLV-C8 | Apr 23, 2007 | PSLV-CA |
|
61 | PSLV-C7 / CARTOSAT-2 / SRE-1 | Jan 10, 2007 | PSLV-G | CARTOSAT-2 SRE-1 |
62 | GSLV-F02 / INSAT-4C | Jul 10, 2006 | GSLV-MK-II | INSAT-4C |
63 | PSLV-C6/CARTOSAT-1/HAMSAT | May 05, 2005 | PSLV-G | CARTOSAT-1 HAMSAT |
64 | GSLV-F01 / EDUSAT(GSAT-3) | Sep 20, 2004 | GSLV-MK-II | EDUSAT |
65 | PSLV-C5 /RESOURCESAT-1 | Oct 17, 2003 | PSLV-G | IRS-P6 / RESOURCESAT-1 |
66 | GSLV-D2 / GSAT-2 | May 08, 2003 | GSLV-MK-II | GSAT-2 |
67 | PSLV-C4 /KALPANA-1 | Sep 12, 2002 | PSLV-G | KALPANA-1 |
68 | PSLV-C3 / TES | Oct 22, 2001 | PSLV-G | The Technology Experiment Satellite (TES) |
69 | GSLV-D1 / GSAT-1 | Apr 18, 2001 | GSLV-MK-II | GSAT-1 |
70 | PSLV-C2/IRS-P4 | May 26, 1999 | PSLV-G | Oceansat(IRS-P4) |
71 | PSLV-C1 / IRS-1D | Sep 29, 1997 | PSLV-G | IRS-1D |
72 | PSLV-D3 / IRS-P3 | Mar 21, 1996 | PSLV-G | IRS-P3 |
73 | PSLV-D2 | Oct 15, 1994 | PSLV-G | IRS-P2 |
74 | ASLV-D4 | May 05, 1994 |
| SROSS-C2 |
75 | PSLV-D1 | Sep 20, 1993 | PSLV-G |
|
76 | ASLV-D3 | May 20, 1992 |
| SROSS-C |
77 | ASLV-D2 | Jul 13, 1988 |
| SROSS-2 |
78 | ASLV-D1 | Mar 24, 1987 |
| SROSS-1 |
79 | SLV-3 | Apr 17, 1983 |
| Rohini Satellite RS-D2 |
80 | SLV-3D1 | May 31, 1981 |
| Rohini Satellite RS-D1 |
81 | SLV-3E2 | Jul 18, 1980 |
| Rohini Satellite RS-1 |
82 | SLV-3E1 | Aug 10, 1979 |
| Rohini Technology Payload (RTP) |
Spacecrafts (organised in Latest to Earliest order)
S.N. | Name | Launch Date | Launch Vehicle | Orbit Type | Application |
1 | EOS-03 | Aug 12, 2021 | GSLV-F10 / EOS-03 | GTO | Earth Observation |
2 | Satish Dhawan SAT (SDSAT) | Feb 28, 2021 | PSLV-C51/Amazonia-1 |
| Student Satellite |
3 | UNITYsat | Feb 28, 2021 | PSLV-C51/Amazonia-1 |
| Student Satellite |
4 | CMS-01 | Dec 17, 2020 | PSLV-C50/CMS-01 | GSO | Communication |
5 | EOS-01 | Nov 07, 2020 | PSLV-C49/EOS-01 | LEO | Disaster Management System, Earth Observation |
6 | GSAT-30 | Jan 17, 2020 | Ariane-5 VA-251 | GSO | Communication |
7 | RISAT-2BR1 | Dec 11, 2019 | PSLV-C48/RISAT-2BR1 | LEO | Disaster Management System, Earth Observation |
8 | Cartosat-3 | Nov 27, 2019 | PSLV-C47 / Cartosat-3 Mission | SSPO | Earth Observation |
9 | Chandrayaan2 | Jul 22, 2019 | GSLV-Mk III - M1 / Chandrayaan-2 Mission | Lunar | Planetary Observation |
10 | RISAT-2B | May 22, 2019 | PSLV-C46 Mission | LEO | Disaster Management System, Earth Observation |
11 | EMISAT | Apr 01, 2019 | PSLV-C45/EMISAT MISSION | SSPO |
|
12 | GSAT-31 | Feb 06, 2019 | Ariane-5 VA-247 | GTO | Communication |
13 | Kalamsat-V2 | Jan 24, 2019 | PSLV-C44 |
| Student Satellite |
14 | Microsat-R | Jan 24, 2019 | PSLV-C44 | SSPO |
|
15 | GSAT-7A | Dec 19, 2018 | GSLV-F11 / GSAT-7A Mission |
| Communication |
16 | GSAT-11 Mission | Dec 05, 2018 | Ariane-5 VA-246 | GTO | Communication |
17 | HysIS | Nov 29, 2018 | PSLV-C43 / HysIS Mission | SSPO | Earth Observation |
18 | GSAT-29 | Nov 14, 2018 | GSLV Mk III-D2 / GSAT-29 Mission | GTO | Communication |
19 | IRNSS-1I | Apr 12, 2018 | PSLV-C41/IRNSS-1I | GSO | Navigation |
20 | GSAT-6A | Mar 29, 2018 | GSLV-F08/GSAT-6A Mission | GSO | Communication |
21 | Cartosat-2 Series Satellite | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Earth Observation |
22 | INS-1C | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Experimental |
23 | Microsat | Jan 12, 2018 | PSLV-C40/Cartosat-2 Series Satellite Mission | SSPO | Experimental |
24 | IRNSS-1H | Aug 31, 2017 | PSLV-C39/IRNSS-1H Mission |
| Navigation |
25 | GSAT-17 | Jun 29, 2017 | Ariane-5 VA-238 | GTO | Communication |
26 | Cartosat-2 Series Satellite | Jun 23, 2017 | PSLV-C38 / Cartosat-2 Series Satellite | SSPO | Earth Observation |
27 | NIUSAT | Jun 23, 2017 | PSLV-C38 / Cartosat-2 Series Satellite | SSPO | Student Satellite |
28 | GSAT-19 | Jun 05, 2017 | GSLV Mk III-D1/GSAT-19 Mission | GSO | Communication |
29 | GSAT-9 | May 05, 2017 | GSLV-F09 / GSAT-9 | GSO | Communication |
30 | INS-1B | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental |
31 | Cartosat -2 Series Satellite | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Earth Observation |
32 | INS-1A | Feb 15, 2017 | PSLV-C37 / Cartosat -2 Series Satellite | SSPO | Experimental |
33 | RESOURCESAT-2A | Dec 07, 2016 | PSLV-C36 / RESOURCESAT-2A | SSPO | Earth Observation |
34 | GSAT-18 | Oct 06, 2016 | Ariane-5 VA-231 | GSO | Communication |
35 | PISAT | Sep 26, 2016 | PSLV-C35 / SCATSAT-1 | SSPO | Student Satellite |
36 | SCATSAT-1 | Sep 26, 2016 | PSLV-C35 / SCATSAT-1 | SSPO | Climate & Environment |
37 | PRATHAM | Sep 26, 2016 | PSLV-C35 / SCATSAT-1 | SSPO | Student Satellite |
38 | INSAT-3DR | Sep 08, 2016 | GSLV-F05 / INSAT-3DR | GSO | Climate & Environment, Disaster Management System |
39 | CARTOSAT-2 Series Satellite | Jun 22, 2016 | PSLV-C34 / CARTOSAT-2 Series Satellite | SSPO | Earth Observation |
40 | SATHYABAMASAT | Jun 22, 2016 | PSLV-C34 / CARTOSAT-2 Series Satellite | SSPO | Student Satellite |
41 | SWAYAM | Jun 22, 2016 | PSLV-C34 / CARTOSAT-2 Series Satellite | SSPO | Student Satellite |
42 | IRNSS-1G | Apr 28, 2016 | PSLV-C33/IRNSS-1G | GEO | Navigation |
43 | IRNSS-1F | Mar 10, 2016 | PSLV-C32/IRNSS-1F | GEO | Navigation |
44 | IRNSS-1E | Jan 20, 2016 | PSLV-C31/IRNSS-1E | GSO | Navigation |
45 | GSAT-15 | Nov 11, 2015 | Ariane-5 VA-227 | GEO | Communication, Navigation |
46 | Astrosat | Sep 28, 2015 | PSLV-C30/AstroSat MISSION |
| Space Science |
47 | GSAT-6 | Aug 27, 2015 | GSLV-D6 | GTO | Communication |
48 | IRNSS-1D | Mar 28, 2015 | PSLV-C27/IRNSS-1D | GSO | Navigation |
49 | Crew module Atmospheric Re-entry Experiment (CARE) | Dec 18, 2014 | LVM-3/CARE Mission |
| Experimental |
50 | GSAT-16 | Dec 07, 2014 | Ariane-5 VA-221 | GSO | Communication |
51 | IRNSS-1C | Oct 16, 2014 | PSLV-C26/IRNSS-1C | GEO | Navigation |
52 | IRNSS-1B | Apr 04, 2014 | PSLV-C24/IRNSS-1B | GSO | Navigation |
53 | GSAT-14 | Jan 05, 2014 | GSLV-D5/GSAT-14 | GSO | Communication |
54 | Mars Orbiter Mission Spacecraft | Nov 05, 2013 | PSLV-C25 | Martian | Planetary Observation |
55 | GSAT-7 | Aug 30, 2013 | Ariane-5 VA-215 | GSO | Communication |
56 | INSAT-3D | Jul 26, 2013 | Ariane-5 VA-214 | GSO | Climate & Environment, Disaster Management System |
57 | IRNSS-1A | Jul 01, 2013 | PSLV-C22/IRNSS-1A | GSO | Navigation |
58 | SARAL | Feb 25, 2013 | PSLV-C20/SARAL | SSPO | Climate & Environment, Earth Observation |
59 | GSAT-10 | Sep 29, 2012 | Ariane-5 VA-209 | GEO | Communication, Navigation |
60 | RISAT-1 | Apr 26, 2012 | PSLV-C19/RISAT-1 | SSPO | Earth Observation |
61 | Jugnu | Oct 12, 2011 | PSLV-C18/Megha-Tropiques | SSPO | Student Satellite |
62 | Megha-Tropiques | Oct 12, 2011 | PSLV-C18/Megha-Tropiques | SSPO | Climate & Environment, Earth Observation |
63 | SRMSat | Oct 12, 2011 | PSLV-C18/Megha-Tropiques | SSPO | Student Satellite |
64 | GSAT-12 | Jul 15, 2011 | PSLV-C17/GSAT-12 | GSO | Communication |
65 | GSAT-8 | May 21, 2011 | Ariane-5 VA-202 | GEO | Communication, Navigation |
66 | RESOURCESAT-2 | Apr 20, 2011 | PSLV-C16/RESOURCESAT-2 | SSPO | Earth Observation |
67 | YOUTHSAT | Apr 20, 2011 | PSLV-C16/RESOURCESAT-2 | SSPO | Student Satellite |
68 | GSAT-5P | Dec 25, 2010 | GSLV-F06 / GSAT-5P | GSO | Communication |
69 | STUDSAT | Jul 12, 2010 | PSLV-C15/CARTOSAT-2B | SSPO | Student Satellite |
70 | CARTOSAT-2B | Jul 12, 2010 | PSLV-C15/CARTOSAT-2B | SSPO | Earth Observation |
71 | GSAT-4 | Apr 15, 2010 | GSLV-D3 / GSAT-4 | GSO | Communication |
72 | Oceansat-2 | Sep 23, 2009 | PSLV-C14 / OCEANSAT-2 | SSPO | Climate & Environment, Earth Observation |
73 | ANUSAT | Apr 20, 2009 | PSLV-C12 / RISAT-2 | SSPO | Student Satellite |
74 | RISAT-2 | Apr 20, 2009 | PSLV-C12 / RISAT-2 | SSPO | Earth Observation |
75 | Chandrayaan-1 | Oct 22, 2008 | PSLV-C11 | Lunar | Planetary Observation |
76 | IMS-1 | Apr 28, 2008 | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation |
77 | CARTOSAT – 2A | Apr 28, 2008 | PSLV-C9 / CARTOSAT – 2A | SSPO | Earth Observation |
78 | INSAT-4CR | Sep 02, 2007 | GSLV-F04 / INSAT-4CR | GSO | Communication |
79 | INSAT-4B | Mar 12, 2007 | Ariane5 | GSO | Communication |
80 | CARTOSAT-2 | Jan 10, 2007 | PSLV-C7 / CARTOSAT-2 / SRE-1 | SSPO | Earth Observation |
81 | SRE-1 | Jan 10, 2007 | PSLV-C7 / CARTOSAT-2 / SRE-1 | SSPO | Experimental |
82 | INSAT-4C | Jul 10, 2006 | GSLV-F02 / INSAT-4C | GSO | Communication |
83 | INSAT-4A | Dec 22, 2005 | Ariane5-V169 | GSO | Communication |
84 | HAMSAT | May 05, 2005 | PSLV-C6/CARTOSAT-1/HAMSAT | SSPO | Communication |
85 | CARTOSAT-1 | May 05, 2005 | PSLV-C6/CARTOSAT-1/HAMSAT | SSPO | Earth Observation |
86 | EDUSAT | Sep 20, 2004 | GSLV-F01 / EDUSAT(GSAT-3) | GSO | Communication |
87 | IRS-P6 / RESOURCESAT-1 | Oct 17, 2003 | PSLV-C5 /RESOURCESAT-1 | SSPO | Earth Observation |
88 | INSAT-3E | Sep 28, 2003 | Ariane5-V162 | GSO | Communication |
89 | GSAT-2 | May 08, 2003 | GSLV-D2 / GSAT-2 | GSO | Communication |
90 | INSAT-3A | Apr 10, 2003 | Ariane5-V160 | GSO | Climate & Environment, Communication |
91 | KALPANA-1 | Sep 12, 2002 | PSLV-C4 /KALPANA-1 | GSO | Climate & Environment, Communication |
92 | INSAT-3C | Jan 24, 2002 | Ariane5-V147 | GSO | Climate & Environment, Communication |
93 | The Technology Experiment Satellite (TES) | Oct 22, 2001 | PSLV-C3 / TES | SSPO | Earth Observation |
94 | GSAT-1 | Apr 18, 2001 | GSLV-D1 / GSAT-1 | GSO | Communication |
95 | INSAT-3B | Mar 22, 2000 | Ariane-5G | GSO | Communication |
96 | Oceansat(IRS-P4) | May 26, 1999 | PSLV-C2/IRS-P4 | SSPO | Earth Observation |
97 | INSAT-2E | Apr 03, 1999 | Ariane-42P H10-3 | GSO | Communication |
98 | IRS-1D | Sep 29, 1997 | PSLV-C1 / IRS-1D | SSPO | Earth Observation |
99 | INSAT-2D | Jun 04, 1997 | Ariane-44L H10-3 | GSO | Communication |
100 | IRS-P3 | Mar 21, 1996 | PSLV-D3 / IRS-P3 | SSPO | Earth Observation |
101 | IRS-1C | Dec 28, 1995 | Molniya | SSPO | Earth Observation |
102 | INSAT-2C | Dec 07, 1995 | Ariane-44L H10-3 | GSO | Communication |
103 | IRS-P2 | Oct 15, 1994 | PSLV-D2 | SSPO | Earth Observation |
104 | SROSS-C2 | May 04, 1994 | ASLV-D4 |
| Experimental |
105 | IRS-1E | Sep 20, 1993 | PSLV-D1 | LEO | Earth Observation |
106 | INSAT-2B | Jul 23, 1993 | Ariane-44L H10+ | GSO | Communication |
107 | INSAT-2A | Jul 10, 1992 | Ariane-44L H10 | GSO | Communication |
108 | SROSS-C | May 20, 1992 | ASLV-D3 |
| Experimental |
109 | IRS-1B | Aug 29, 1991 | Vostok | SSPO | Earth Observation |
110 | INSAT-1D | Jun 12, 1990 | Delta 4925 | GSO | Communication |
111 | INSAT-1C | Jul 22, 1988 | Ariane-3 | GSO | Communication |
112 | SROSS-2 | Jul 13, 1988 | ASLV-D2 |
| Earth Observation, Experimental |
113 | IRS-1A | Mar 17, 1988 | Vostok | SSPO | Earth Observation |
114 | SROSS-1 | Mar 24, 1987 | ASLV-D1 |
| Experimental |
115 | INSAT-1B | Aug 30, 1983 | Shuttle [PAM-D] | GSO | Communication |
116 | Rohini Satellite RS-D2 | Apr 17, 1983 | SLV-3 | LEO | Earth Observation |
117 | INSAT-1A | Apr 10, 1982 | Delta | GSO | Communication |
118 | Bhaskara-II | Nov 20, 1981 | C-1 Intercosmos | LEO | Earth Observation, Experimental |
119 | APPLE | Jun 19, 1981 | Ariane -1(V-3) | GSO | Communication, Experimental |
120 | Rohini Satellite RS-D1 | May 31, 1981 | SLV-3D1 | LEO | Earth Observation |
121 | Rohini Satellite RS-1 | Jul 18, 1980 | SLV-3E2 |
|
|
122 | Rohini Technology Payload (RTP) | Aug 10, 1979 | SLV-3E1 |
|
|
123 | Bhaskara-I | Jun 07, 1979 | C-1 Intercosmos | LEO | Earth Observation, Experimental |
124 | Aryabhata | Apr 19, 1975 | C-1 Intercosmos |
| Experimental |
Other than the technological capabilities, ISRO has significant contributions in science and science education. Numerous autonomous institutions work under the aegis of the Department of Space in the domains of atmospheric sciences, astrophysics and astronomy, remote sensing etc. The Lunar and interplanetary missions of ISRO provide numerous valuable data to the scientific community.